Office of Institutional Effectiveness and Planning
Please Select a Year: Subgroup: Headcount/FTE:

Faculty & Staff by Department
Fall 2019
College of Humanities and Social Sciences

Note: Benefited faculty with less than 1 FTE are included in part-time academic faculty.

Department FT/PT Subgroup Total Rank Tenure Status Type
Prof. Assoc. Assis. Instr. Adjun. Tenured On-Track Term Instructional Research
CHSS Acad Admin & Student Services
PT GTA 1 0 0 0 0 0 0 0 1 1 0
PT GRA 4 0 0 0 0 0 0 0 4 0 4
Subtotal 5 0 0 0 0 0 0 0 5 1 4
Communication
FT Instructional 30 9 9 3 9 0 16 1 13 30 0
PT Instructional 22 0 0 0 0 22 0 0 22 22 0
FT Research Staff 9 0 0 0 0 0 0 0 9 0 9
PT Research Staff 1 0 0 0 0 0 0 0 1 0 1
PT GTA 25 0 0 0 0 0 0 0 25 25 0
PT GRA 3 0 0 0 0 0 0 0 3 0 3
Subtotal 90 9 9 3 9 22 16 1 73 77 13
Criminology, Law & Society Program
FT Instructional 21 6 7 8 0 0 12 5 4 21 0
PT Instructional 46 0 0 0 0 46 0 0 46 46 0
FT Research Staff 19 0 0 0 0 0 0 0 19 0 19
PT Research Staff 1 0 0 0 0 0 0 0 1 0 1
PT GTA 9 0 0 0 0 0 0 0 9 9 0
PT GRA 19 0 0 0 0 0 0 0 19 0 19
Subtotal 115 6 7 8 0 46 12 5 98 76 39
Economics
FT Instructional 33 21 9 3 0 0 28 3 2 33 0
PT Instructional 8 0 0 0 0 8 0 0 8 8 0
PT GTA 33 0 0 0 0 0 0 0 33 33 0
PT GRA 53 0 0 0 0 0 0 0 53 0 53
Subtotal 127 21 9 3 0 8 28 3 96 74 53
English
FT Instructional 93 19 28 39 7 0 32 14 47 93 0
PT Instructional 28 1 0 0 0 27 0 0 28 28 0
PT GTA 81 0 0 0 0 0 0 0 81 81 0
PT GRA 4 0 0 0 0 0 0 0 4 0 4
Subtotal 206 20 28 39 7 27 32 14 160 202 4
Higher Education Program
FT Instructional 3 0 2 1 0 0 2 1 0 3 0
PT GTA 1 0 0 0 0 0 0 0 1 1 0
PT GRA 2 0 0 0 0 0 0 0 2 0 2
Subtotal 6 0 2 1 0 0 2 1 3 4 2
History & Art History
FT Instructional 47 15 22 10 0 0 32 6 9 47 0
PT Instructional 19 0 0 0 0 19 0 0 19 19 0
FT Research Staff 1 0 0 0 0 0 0 0 1 0 1
PT GTA 19 0 0 0 0 0 0 0 19 19 0
PT GRA 9 0 0 0 0 0 0 0 9 0 9
Subtotal 95 15 22 10 0 19 32 6 57 85 10
Interdisciplinary & Associated Prg
FT Instructional 9 2 1 6 0 0 3 3 3 9 0
PT Instructional 3 0 0 0 0 3 0 0 3 3 0
PT GTA 10 0 0 0 0 0 0 0 10 10 0
Subtotal 22 2 1 6 0 3 3 3 16 22 0
Modern/Classical Languages
FT Instructional 36 3 9 20 4 0 12 7 17 36 0
PT Instructional 40 0 1 0 0 39 1 0 39 40 0
PT GTA 11 0 0 0 0 0 0 0 11 11 0
Subtotal 87 3 10 20 4 39 13 7 67 87 0
Philosophy
FT Instructional 11 1 5 5 0 0 6 2 3 11 0
PT Instructional 8 0 0 0 0 8 0 0 8 8 0
FT Research Staff 1 0 0 0 0 0 0 0 1 0 1
PT GTA 1 0 0 0 0 0 0 0 1 1 0
PT GRA 3 0 0 0 0 0 0 0 3 0 3
Subtotal 24 1 5 5 0 8 6 2 16 20 4
Psychology
FT Instructional 44 13 17 14 0 0 27 9 8 44 0
PT Instructional 16 0 0 0 0 16 0 0 16 16 0
FT Research Staff 1 0 0 0 0 0 0 0 1 0 1
PT GTA 71 0 0 0 0 0 0 0 71 71 0
PT GRA 27 0 0 0 0 0 0 0 27 0 27
Subtotal 159 13 17 14 0 16 27 9 123 131 28
Religious Studies
FT Instructional 7 3 4 0 0 0 7 0 0 7 0
PT Instructional 10 0 0 0 0 10 0 0 10 10 0
Subtotal 17 3 4 0 0 10 7 0 10 17 0
School of Integrative Studies
FT Instructional 22 1 11 7 3 0 9 3 10 22 0
PT Instructional 17 0 0 0 0 17 0 0 17 17 0
PT GTA 7 0 0 0 0 0 0 0 7 7 0
Subtotal 46 1 11 7 3 17 9 3 34 46 0
Sociology and Anthropology
FT Instructional 22 7 9 6 0 0 15 5 2 22 0
PT Instructional 8 0 0 0 0 8 0 0 8 8 0
FT Research Staff 1 0 0 0 0 0 0 0 1 0 1
PT GTA 16 0 0 0 0 0 0 0 16 16 0
PT GRA 9 0 0 0 0 0 0 0 9 0 9
Subtotal 56 7 9 6 0 8 15 5 36 46 10
Women and Gender Studies
FT Instructional 3 1 1 0 1 0 1 0 2 3 0
Subtotal 3 1 1 0 1 0 1 0 2 3 0
All Units
FT Instructional 381 101 134 122 24 0 202 59 120 381 0
PT Instructional 225 1 1 0 0 223 1 0 224 225 0
FT Research Staff 32 0 0 0 0 0 0 0 32 0 32
PT Research Staff 2 0 0 0 0 0 0 0 2 0 2
PT GTA 285 0 0 0 0 0 0 0 285 285 0
PT GRA 133 0 0 0 0 0 0 0 133 0 133
Total 1058 102 135 122 24 223 203 59 796 891 167
Due to employee classification changes, starting in 2018, research faculty are now classified as research staff.